Vertical Check ValveDİK ÇEKVALF
TS EN 1074-3| Code | Size / spec | Box | |
|---|---|---|---|
| CKVD 70001012 | 1/2'' | 100 PCS | |
| CKVD 70001034 | 3/4" | 80 PCS | |
| CKVD 70001001 | 1'' | 50 PCS | |
| CKVD 70010114 | 1 1/4'' | 30 PCS | |
| CKVD 70010112 | 1 1/2'' | 30 PCS | |
| CKVD 70001002 | 2'' | 25 PCS |

Vertical and swing check valves, Y-strainers, elbows, tees, sockets, straight and weld unions, swivel unions, stop & gate valves and water meter connectors.
| Code | Size / spec | Box | |
|---|---|---|---|
| CKVD 70001012 | 1/2'' | 100 PCS | |
| CKVD 70001034 | 3/4" | 80 PCS | |
| CKVD 70001001 | 1'' | 50 PCS | |
| CKVD 70010114 | 1 1/4'' | 30 PCS | |
| CKVD 70010112 | 1 1/2'' | 30 PCS | |
| CKVD 70001002 | 2'' | 25 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| CKVC 70001012 | 1/2'' | 150 PCS | |
| CKVC 70001034 | 3/4" | 100 PCS | |
| CKVC 70001001 | 1'' | 50 PCS | |
| CKVC 70010114 | 1 1/4'' | 30 PCS | |
| CKVC 70010112 | 1 1/2'' | 30 PCS | |
| CKVC 70001002 | 2'' | 25 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| PSLT 70001012 | 1/2'' | 150 PCS | |
| PSLT 70001034 | 3/4" | 50 PCS | |
| PSLT 70001001 | 1'' | 20 PCS | |
| PSLT 70010114 | 1 1/4'' | 12 PCS | |
| PSLT 70010112 | 1 1/2'' | 8 PCS | |
| PSLT 70001002 | 2'' | 5 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| KSRK 80001020 | 1/2'' | 100 PCS | |
| KSRK 80001025 | 3/4" | 80 PCS | |
| KSRK 80001032 | 1'' | 50 PCS | |
| KSRK 80001040 | 1 1/4'' | 30 PCS | |
| KSRK 80001050 | 1 1/2'' | 30 PCS | |
| KSRK 80001063 | 2'' | 25 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| KYRD 80001012 | 1/2'' | 168 PCS | |
| KYRD 80001034 | 3/4" | 72 PCS | |
| KYRD 80001001 | 1'' | 60 PCS | |
| KYRD 80010114 | 1 1/4'' | 24 PCS | |
| KYRD 80010112 | 1 1/2'' | 16 PCS | |
| KYRD 80001002 | 2'' | 6 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| DRKS 80001012 | 1/2'' | 168 PCS | |
| DRKS 80001034 | 3/4" | 72 PCS | |
| DRKS 80001001 | 1'' | 60 PCS | |
| DRKS 80010114 | 1 1/4'' | 24 PCS | |
| DRKS 80010112 | 1 1/2'' | 16 PCS | |
| DRKS 80001002 | 2'' | 6 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| DZRK 80001012 | 1/2'' | 168 PCS | |
| DZRK 80001034 | 3/4" | 72 PCS | |
| DZRK 80001001 | 1'' | 60 PCS | |
| DZRK 80001114 | 1 1/4'' | 24 PCS | |
| DZRK 80001112 | 1 1/2'' | 16 PCS | |
| DZRK 80001002 | 2'' | 6 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| TESR 80001012 | 1/2'' | 168 PCS | |
| TESR 80001034 | 3/4" | 72 PCS | |
| TESR 80001001 | 1'' | 60 PCS | |
| TESR 80010114 | 1 1/4'' | 24 PCS | |
| TESR 80010112 | 1 1/2'' | 16 PCS | |
| TESR 80001002 | 2'' | 6 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| STPV 70001012 / SBRV 70001012 | 1/2'' | 60 PCS | |
| STPV 70001034 / SBRV 70001034 | 3/4" | 60 PCS | |
| STPV 70001001 / SBRV 70001001 | 1'' | 40 PCS | |
| STPV 70010114 / SBRV 70010114 | 1 1/4'' | 20 PCS | |
| STPV 70010112 / SBRV 70010112 | 1 1/2'' | 12 PCS | |
| STPV 70001002 / SBRV 70001002 | 2'' | 8 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| PN15 30101034 | Ø3/4X1" | 100 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| MNSS 80001012 | 1/2'' | 168 PCS | |
| MNSS 80001012 | 3/4" | 72 PCS | |
| MNSS 80001012 | 1'' | 60 PCS | |
| MNSS 80001012 | 1 1/4'' | 24 PCS | |
| MNSS 80001012 | 1 1/2'' | 16 PCS | |
| MNSS 80001012 | 2'' | 6 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| KARE 20001012 | 1/2'' | 300 PCS | |
| KARE 20001034 | 3/4" | 250 PCS | |
| KARE 20001001 | 1'' | 150 PCS | |
| KARE 20001114 | 1 1/4'' | 100 PCS | |
| KARE 20001112 | 1 1/2'' | 50 PCS | |
| KARE 20001002 | 2'' | 25 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| OYBD 20001012 | Ø20 X 1/2" | 450 PCS | |
| OYBD 20001034 | Ø25 X 3/4" | 300 PCS | |
| OYBD 20001001 | Ø32 X 1" | 200 PCS | |
| OYBD 20001114 | Ø40 X 1 1/4" | 100 PCS | |
| OYBD 20001112 | Ø50 X 1 1/2" | 60 PCS | |
| OYBD 20001002 | Ø63 X 2" | 40 PCS | |
| OYBD 20001212 | Ø75 X 2 1/2" | 10 PCS | |
| OYBD 20001003 | Ø90 X 3" | 6 PCS | |
| OYBD 20001004 | Ø110 X 4'' | 3 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| OBAD 21012001 | Ø20 X 3/4" | 400 PCS | |
| OBAD 21012034 | Ø20 X 1" | 225 PCS | |
| OBAD 21012501 | Ø25 X 1/2" | 300 PCS | |
| OBAD 21012512 | Ø25 X 1" | 250 PCS | |
| OBAD 21013212 | Ø32 X 1/2" | 225 PCS | |
| OBAD 21013234 | Ø32 X 3/4" | 200 PCS | |
| OBAD 21013214 | Ø32 X 1 1/4" | 150 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| OYBE 20001012 | Ø20 X 1/2" | 400 PCS | |
| OYBE 20001034 | Ø25 X 3/4" | 250 PCS | |
| OYBE 20001001 | Ø32 X 1" | 150 PCS | |
| OYBE 20001114 | Ø40 X 1 1/4" | 75 PCS | |
| OYBE 20001112 | Ø50 X 1 1/2" | 50 PCS | |
| OYBE 20001002 | Ø63 X 2" | 30 PCS | |
| OYBE 20001212 | Ø75 X 2 1/2" | 10 PCS | |
| OYBE 20001003 | Ø90 X 3" | 8 PCS | |
| OYBE 20001004 | Ø110 X 4'' | 4 PCS |
| Code | Size / spec | Box | |
|---|---|---|---|
| OBAE 21012001 | Ø20 X 3/4" | 300 PCS | |
| OBAE 21012034 | Ø20 X 1" | 175 PCS | |
| OBAE 21012501 | Ø25 X 1/2" | 250 PCS | |
| OBAE 21012512 | Ø25 X 1" | 175 PCS | |
| OBAE 21013212 | Ø32 X 1/2" | 200 PCS | |
| OBAE 21013234 | Ø32 X 3/4" | 150 PCS | |
| OBAE 21013214 | Ø32 X 1 1/4" | 100 PCS |
No matching product. Send us the code on WhatsApp and we will find it.
Brass fittings make reliable metal-to-metal and metal-to-plastic transitions that can be dismantled and reassembled. Bucak Metal brass fittings are listed under TS EN 1074-3 and machined on the CNC and transfer lines of the BIA production facilities.




Box quantities range from 60 to 450 depending on the item. Add codes to your order list and send it on WhatsApp (+90 532 697 60 70).
TS EN 1074-3.
It joins a PPR line to a threaded connection and can be undone without rotating the pipes, which simplifies maintenance.
They are produced at the BIA production facilities in Turkey and distributed by Bucak Metal, which works on both the manufacturing and distribution side.